Precision Balance 0.01g
Model :MK1002 MK5002 MK10002 MK20002 MK30002 MK40002 MK50002
Readability:0.01g
Linearity:±0.02g ±0.03g
Repeatability:±0.02g ±0.03g
Linearity:±0.02g ±0.03g
Readability:0.01g
Linearity:±0.02g ±0.03g
Repeatability:±0.02g ±0.03g
Linearity:±0.02g ±0.03g
Model# | MK1002 | MK5002 | MK10002 | MK20002 | MK30002 | MK40002 | MK50002 |
Capacity: | 0-100g | 0-500g | 0-1000g | 0-2000g | 0-3000g | 0-4000g | 0-5000g |
Readability: | 0.01g | ||||||
Linearity: | ±0.02g | ±0.03g | |||||
Repeatability: | ±0.02g | ±0.03g | |||||
Linearity: | ±0.02g | ±0.03g | |||||
Stabality time: | ≤1.5s | ||||||
Working Temp: | 10-40℃ | ||||||
Accuracy Class: | CLASS III | ||||||
Pan size: | Square pan 170*170mm | ||||||
Output Interface: | RS232 or USB for optional | ||||||
Dimensions: | 28*18*9cm | ||||||
Net Wight: | 2500g | ||||||
Power Supply | AC110-240V |
Enter your information here and our Team will contact you within 24 hours.