Moisture Analytical (5mg/2mg/1mg)
Model :5mg/2mg/1mg
Heat Source:Halogen lamp
Sensor:Loadcell
Temp. Sensor:PT-100
Heat Source:Halogen lamp
Sensor:Loadcell
Temp. Sensor:PT-100
Capacity | 50g | 100g | 50g | 100g | 50g | 100g |
Readability | 0.005g | 0.002g | 0.001g | |||
Repeatability( 3g Sample ) | ≤0.01g | ≤0.005g | ≤0.002g | |||
Heat Source | Halogen lamp | |||||
Sensor | Loadcell | |||||
Temp. Sensor | PT-100 | |||||
Temp. Range | 50℃ - 180℃ (stepping is 1 ℃) | |||||
Display (Touch Screen) | solid %, moisture %, g, time, ℃ | |||||
Operation Temp. | 5-35℃ | |||||
Moisture Range | 0.00%-100.00% | |||||
Number of Storage | 6 groups | |||||
Pack Dimensions | 44*28*31cm | |||||
Net Wight | 3500g | |||||
Power Supply | AC110-240V |
Enter your information here and our Team will contact you within 24 hours.